Location Information for Acadiana Regional Airport – KARA
Coordinates: | N30°2.27′ / W91°53.03′ |
---|---|
Location: | Located 04 miles NW of New Iberia, Louisiana on 2328 acres of land. View all Airports in Louisiana. |
Surveyed Elevation: | 24 feet MSL |
Magnetic Variation: | from 2020 is 0° West |
Operations Data
Airport Use: | Open to the public |
---|---|
Activation Date: | February 1944 |
Status: | Operational |
Control Tower: | Yes |
Seg-Circle: | Yes |
Beacon: | Clear-Green (Lighted Land Airport) |
Wind Indicator: | Yes, Lighted |
Lighting Schedule: | SEE RMK |
A.R.T.C.C.: | HOUSTON |
F.S.S.: | DE RIDDER |
NOTAMs Facility: | ARA (NOTAM-D available) |
Sectional Chart: | HOUSTON |
ARFF Cert: | IV A U 05/1975 PPR FOR MORE THAN 30 PSGR SEATS CALL AMGR 337-365-7202. |
Airspace Analysis: | NO OBJECTION |
Attendance: | ALL/ALL/0700-2100 |
Airport Communications
ASOS: | 133.325 Tel. 337-365-0128 |
---|---|
ACADIANA TOWER: | 125.0 239.3 |
ACADIANA GROUND: | 121.7 |
LAFAYETTE APPROACH: | 121.1 268.7 |
LAFAYETTE DEPARTURE: | 121.1 268.7 |
CLEARANCE DELIVERY: | 121.7 118.05 |
EMERG: | 121.5 |
UNICOM: | 122.950 |
CTAF: | 125.000 |
AWOS-3 at IYA (11.0 W): | 118.875 337-892-0526 |
ATIS at LFT (11.4 NW): | 134.05 |
ASOS at LFT (11.4 NW): | 134.05 (337)262-2757 |
Remarks: | APCH/DEP SERVICE PROVIDED BY HOUSTON ARTCC ON FREQS 126.35/338.25 (LAFAYETTE RCAG) WHEN LAFAYETTE APCH CTL CLSD. |
Nearby Navigation Aids
ID | Name | Freq | Radial | Range | |
---|---|---|---|---|---|
LFT | LAFAYETTE | 109.80 | 145° | 10.9 | |
LLA | WHITE LAKE | 110.40 | 044° | 34.0 | |
LSU | FIGHTING TIGER | 116.50 | 223° | 40.7 | |
TBD | TIBBY | 112.00 | 290° | 59.4 | |
AR | ACADI | 269 | 167° | 5.0 | |
BNZ | ABBEVILLE | 230 | 276° | 12.5 | |
LF | LAFFS | 375 | 355° | 15.1 | |
FWX | NEW ROADS | 356 | 029° | 41.1 |
Runway 17 / Runway 35
Runway 17 | Runway 35 | |
---|---|---|
Dimensions: | 8002 x 200 feet/ 2439 x 61 meters | |
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 39 /R/B/W/T, D-105, ST-163, DT-400 | |
Edge Lighting: | High Intensity | |
Coordinates: | N30°2.91′ / W91°53.20′ | N30°1.62′ / W91°52.87′ |
Elevation | 24.0 | 18.8 |
Gradient: | 0.1 | 0.1 |
Traffic Pattern: | Left | Right |
Runway Heading: | 168° Magnetic, 168° True | 348° Magnetic, 348° True |
Declared Distances: | TORA:8002 TODA:8002 ASDA:8002 LDA:8002 |
TORA:8002 TODA:8002 ASDA:8002 LDA:8002 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Approach Lights: | ODALS Omnidirectional Approach Lighting System | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
Obstacles: | 58 ft Trees 861 ft from runway, 164 ft right of center | 68 ft Trees 607 ft from runway, 109 ft left of center APCH SLOPE 17:1 TO DSPLCD THLD. |
Runway 17W / Runway 35W
Runway 17W | Runway 35W | |
---|---|---|
Dimensions: | 5000 x 150 feet / 1524 x 46 meters | |
Surface: | Water | |
Weight Limits: | 39 /R/B/W/T, D-105, ST-163, DT-400 | |
Edge Lighting: | Medium Intensity SEAWAY EDGE LGTS GREEN; THLD LGTS AMBER. |
|
Coordinates: | N30°2.54′ / W91°53.36′ | N30°1.74′ / W91°53.16′ |
Elevation | 20.3 | 20.2 |
Traffic Pattern: | Right | Left |
Runway Heading: | 168° Magnetic, 168° True | 348° Magnetic, 348° True |
Declared Distances: | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 |
TORA:5000 TODA:5000 ASDA:5000 LDA:5000 |
Markings: | Non-Standard | Non-Standard |
Services Available
Fuel: | 100LL (blue), Jet-A
FOR FUEL AFT HRS CALL 337-367-1401 FAX 337-367-1404.
|
---|---|
Transient Storage: | Hangars, Tiedowns |
Airframe Repair: | MINOR |
Engine Repair: | MINOR |
Bottled Oxygen: | LOW |
Bulk Oxygen: | NONE |
Other Services: | AIR FREIGHT SERVICES,CARGO HANDLING SERVICES,PILOT INSTRUCTION |
Ownership Information
Ownership: | Publicly owned |
---|---|
Owner: | Iberia Parish Government 300 Iberia St. New Iberia, LA 70560 337-365-8246 |
Manager: | MAURICE SONGY 1404 HANGAR DR. NEW IBERIA, LA 70560 337-365-7202 |
Operational Statistics
Single Engine Aircraft Based on Field: | 19 |
---|---|
Multi-Engine Aircraft Based on Field: | 6 |
Jet Aircraft Based on Field: | 1 |
Helicopters Based on Field: | 13 |
Military Aircraft Based on Field: | none |
Gliders Based on Field: | none |
Ultralights Based on Field: | none |
Statistics collected for 12 month period ending 2016-12-31 | |
---|---|
Annual Commercial Operations: | 9 |
Annual Commuter Operations: | none |
Annual Air Taxi Operations: | 183 |
Annual Military Operations: | 169 |
Annual GA Local Operations: | 2219 |
Annual GA Itinerant Operations: | 735 |
Other Remarks
THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY. |
ROTOR WING MOVEMENT AND LANDING AREA BETWEEN THE RY AND SEAWAY |
INTENSIVE HELO TRAINING |
SEAPLANE LNDG AREA (WATER CHANNEL) WEST OF & ADJACENT/PARALLEL TO RY |
BIRD ACTIVITY ON & INVOF ARPT |
COMPASS ROSE NOT AVBL |
DUSK-DAWN. WHEN ATCT CLSD HIRL RY 17/35 PRESET LOW INTST; TO INCR INTST & ACTVT MALSR RY 35 – CTAF. ACTVT SEAWAY EDGE LGTS RY 17W/35W – 122.7 3 CLICKS ON 7 CLICKS OFF |
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading | Distance | |
---|---|---|---|---|
KIYA | Abbeville Chris Crusta Memorial Airport | 250° | 11.1 | |
KLFT | Lafayette Regional/Paul Fournet Field Airport | 331° | 11.4 | |
KOPL | St Landry Parish-Ahart Field Airport | 340° | 33.1 | |
KPTN | Harry P Williams Memorial Airport | 124° | 34.6 | |
4R7 | Eunice Airport | 312° | 38.0 | |
3R7 | Jennings Airport | 286° | 42.9 | |
KHZR | False River Regional Airport | 027° | 45.8 | |
KBTR | Baton Rouge Metropolitan, Ryan Field Airport | 051° | 48.3 | |
KREG | Louisiana Regional Airport | 080° | 49.8 | |
6R1 | Welsh Airport | 284° | 50.8 | |
L83 | Thibodaux Municipal Airport | 107° | 57.5 | |
2R6 | Bunkie Municipal Airport | 341° | 57.9 |
- Location: 30 02′, 15.93”N 91 53′, 02.03”W
- Field Elevation: 24 feet
- Air Traffic Control Tower Services: 6am – 9pm, 7 days a week
- Aircraft Rescue, Firefighting Services: 8:30 a.m. through 4:30 p.m. M-F;
- After hours and weekends with P.P.R.
- FBO: Freeman Jet Center (337) 367-1401
- Approach and Departure Lafayette: (121.1) CTAF (125.0)
- FSS: DeRidder 1-800-992-7433
- Communications:
- 125.0 MHZ Tower
- 121.7 MHZ Ground
- 267.2 MHZ Military Assigned UHF
- Approaches Available:
- ILS
- VOR
- DME
- NDB
- GPS
- TACAN
- Runway: 16/34, 8,002’/200′
- Concrete surface
- Excellent condition
- Precision instrument approaches
- Lights:
- HIRL
- MALS/RAIL
- REIL
- Taxiway lighting complete with edge lights and guidance signs.
- Approach lights: key transmitter 3-low, 5-medium, 7-high.
- Seaway:
- 16W/34W
- 5,000’/150/
- Fresh water
- Lights
- MIRL on 122.7 MHZ
- Key transmitter 3 times